The central government budget for 2017 in figures
Published
Central government expenditure proposed for 2017 amounts to SEK 972.4 billion and central government income is expected to amount to SEK 979.7 billion. The central government budget is therefore expected to reach a surplus of SEK 7.4 billion in 2017 and contribute to reducing the national debt.
The Government's expenditure proposals for the 2017 budget year
Central government expenditure is divided into 27 areas known as expenditure areas. Each expenditure area shows how much money goes to state-controlled activities, such as police activities or state universities. The table below shows the Government's proposed expenditure on the various activities in 2017.
Expenditure area (EA) | Government proposal |
EA 1: Governance | 13 268 476 |
EA 2: Economy and financial administration | 15 258 562 |
EA 3: Taxes, customs and enforcement | 10 985 564 |
EA 4: The judicial system | 42 466 641 |
EA 5: International cooperation | 1 913 291 |
EA 6: Defence and contingency measures | 50 254 364 |
EA 7: International development cooperation | 34 990 005 |
EA 8: Migration | 32 580 319 |
EA 9: Health care, medical care and social services | 68 496 164 |
EA 10: Financial security for the sick and disabled | 107 051 805 |
EA 11: Financial security for the elderly | 34 774 451 |
EA 12: Financial security for families and children | 89 491 398 |
EA 13: Gender equality and introduction of newly arrived immigrants | 32 635 380 |
EA 14: Labour market and working life | 75 656 514 |
EA 15: Financial support for students | 22 433 999 |
EA 16: Education and academic research | 72 381 263 |
EA 17: Culture, media, religious communities and leisure activities | 14 521 254 |
EA 18: Planning, housing provision, construction and consumer policy | 6 764 560 |
EA 19: Regional growth | 3 595 481 |
EA 20: General environmental protection and nature conservation | 8 403 539 |
EA 21: Energy | 2 876 898 |
EA 22: Transport and communications | 55 114 917 |
EA 23: Land-based industries, rural areas and food | 17 189 401 |
EA 24: Industry and trade | 6 456 020 |
EA 25: General grants to local government | 105 554 920 |
EA 26:Interest on the national debt etc. | 16 467 790 |
EA 27: Contribution to the European Union | 29 586 305 |
Estimated revenue for the 2017 budget year
Central government revenue mainly consists of state taxes on labour, capital and consumption. Some central government revenue also comes from loan repayments (e.g. student loans) and grants from the European Union. The table below shows the expected levels of central government revenue in 2017.
Type of revenue | Estimated revenue |
Central government tax revenue | 1 023 714 630 |
Revenue from central government activities | 27 763 799 |
Revenue from sale of property | 5 000 000 |
Loan repayments | 691 450 |
Calculated revenue | 11 294 000 |
EU grants etc. | 11 271 830 |
Offsets associated with the tax system | -100 001 880 |
Expenditure reported as credits to tax accounts | 0 |
Balance and the national debt
Central government finances are expected to show a deficit of SEK 7.4 billion in 2017. This will contribute to reducing the national debt. At the beginning of 2017, the national debt is expected to amount to SEK 1 334 billion.