Central government budget in figures
The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.
Source
The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2023–2027 as presented in the 2025 Budget Bill. The amounts may not sum to totals because of rounding.
Budget balance and Central government debt
The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.
2023 | 2024 | 2025 | 2026 | 2027 | |
Revenue | 1243 | 1303 | 1374 | 1408 | 1462 |
Expenditure excl. interest on the Central government debt¹ | 1214 | 1337 | 1402 | 1435 | 1431 |
Interest on the Central government debt etc.² | 32 | 47 | 29 | 23 | 19 |
Net lending by National Debt Office | -11 | 12 | -3 | 3 | 4 |
Cash adjustment | -10 | 0 | 0 | -2 | 0 |
Central government balance | 19 | -93 | -55 | -52 | 7 |
¹ Including change in appropriation balances.
² Refers to expenditure under expenditure area 26 Interest on central government debt etc.
Sources: Statistics Sweden, Swedish National Financial Management Authority and own calculations.
Government revenue
Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.
2023 | 2024 | 2025 | 2026 | 2027 | |
Central government tax revenue | 1318 | 1363 | 1402 | 1469 | 1542 |
Revenue from central government activities | 56 | 45 | 48 | 49 | 46 |
Revenue from sale of property | 0 | 5 | 5 | 5 | 5 |
Loan repayments | 0 | 0 | 1 | 1 | 1 |
Calculated revenue | 20 | 22 | 24 | 24 | 23 |
EU grants | 18 | 15 | 49 | 18 | 13 |
Offsets associated with the tax system | -170 | -146 | -154 | -156 | -167 |
Subsidies through credits on tax accounts | 0 | 0 | 0 | 0 | 0 |
Revenue in the central government budget | 1243 | 1303 | 1374 | 1408 | 1462 |
Note: All years are presented according to the structure for the central government budget for 2025 and onwards.
Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations.
Central government expenditure
Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.
Expenditure area | 2023¹ (Outcome) | 2024 (Forecast) | 2025 (Calculation) | 2026 (Calculation) | 2027 (Calculation) |
1 Governance | 18 | 20 | 20 | 20 | 21 |
2 Economy and financial administration | 19 | 21 | 22 | 22 | 22 |
3 Taxes, customs and enforcement | 13 | 17 | 15 | 15 | 15 |
4 Justice | 70 | 80 | 87 | 93 | 100 |
5 International cooperation | 2 | 2 | 2 | 2 | 2 |
6 Defence and contingency measures | 96 | 129 | 170 | 178 | 167 |
7 International development cooperation | 47 | 50 | 44 | 43 | 44 |
8 Migration | 12 | 12 | 12 | 13 | 12 |
9 Health care, medical care and social services | 109 | 117 | 120 | 116 | 113 |
10 Financial security for those with illnesses and disabilities | 111 | 121 | 123 | 125 | 128 |
11 Financial security for the elderly | 56 | 64 | 63 | 59 | 58 |
12 Financial security for families and children | 102 | 104 | 105 | 106 | 107 |
13 Integration and gender equality | 4 | 5 | 6 | 4 | 3 |
14 Labour market and working life | 80 | 90 | 94 | 93 | 91 |
15 Financial support for students | 25 | 29 | 34 | 36 | 37 |
16 Education and academic research | 93 | 98 | 104 | 102 | 103 |
17 Culture, the media, religious communities and leisure activities | 17 | 17 | 17 | 17 | 16 |
18 Planning, housing provision, construction and consumer policy | 6 | 6 | 3 | 2 | 2 |
19 Regional development | 4 | 3 | 4 | 5 | 4 |
20 Climate, environment and nature | 18 | 18 | 16 | 18 | 14 |
21 Energy | 4 | 5 | 7 | 6 | 7 |
22 Transport and communications | 80 | 83 | 94 | 106 | 110 |
23 Land- and water-based industries, rural areas and food | 19 | 21 | 22 | 21 | 21 |
24 Industry and trade | 8 | 11 | 8 | 8 | 8 |
25 General grants to local government | 158 | 174 | 173 | 174 | 171 |
26 Interest on the Central government debt etc. | 32 | 47 | 29 | 23 | 19 |
27 Contribution to the European Union | 44 | 40 | 48 | 55 | 58 |
All expenditure areas | 1246 | 1384 | 1442 | 1464 | 1455 |
Reduction of appropriation balances | 0 | 0 | -11 | -5 | -5 |
Total expenditure | 1246 | 1384 | 1431 | 1459 | 1450 |
Net lending by National Debt Office | -11 | 12 | -3 | 3 | 4 |
Cash adjustment | -10 | 0 | 0 | -2 | 0 |
Total | 1224 | 1396 | 1428 | 1460 | 1455 |
¹ Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2025.