Skip to content

Central government budget in figures

The Government submits its budget proposals in government bills to the Riksdag. This page is updated with current figures in connection with the presentation of the Budget Bill and the Spring Fiscal Policy Bill.

Source

The following is a compilation of the Government’s calculations and proposals for the central government budget for the years 2024–2028 as presented in the 2025 Budget Bill. The amounts may not sum to totals because of rounding.

Budget balance and Central government debt

The central government budget balance shows the central government surplus/borrowing requirement and thus its impact on the central government debt.

Central government balance 2024–2028 (SEK billion)
2024 2025 2026 2027 2028
Revenue 1273 1348 1435 1472 1539
Expenditure excl. interest on the Central government debt¹ 1319 1407 1429 1437 1461
Interest on the Central government debt etc.² 45 29 27 25 33
Net lending by National Debt Office -2 -4 22 24 32
Cash adjustment 14 0 -2 0 0
Central government balance -104 -85 -41 -15 12

¹ Including change in appropriation balances.
² Refers to expenditure under expenditure area 26 Interest on central government debt etc.
Sources: Statistics Sweden, Swedish National Financial Management Authority and own calculations.

Government revenue

Central government revenue mainly consists of taxes on labour, capital and consumption. Central government revenue also comes from various fees, fines, loan repayments (e.g. student loans) and grants from the European Union, etc.

Revenue in the central government budget 2024–2028 (SEK billion)
2024 2025 2026 2027 2028
Central government tax revenue 1 331 1 391 1 480 1 547 1 619
Revenue from central government activities 48 47 47 48 48
Revenue from sale of property 1 5 5 5 5
Loan repayments 0 0 0 1 1
Calculated revenue 22 25 24 25 23
EU grants 16 34 36 15 12
Offsets associated with the tax system -146 -155 -157 -168 -169
Subsidies through credits on tax accounts 0 0 0 0 0
Revenue in the central government budget 1 273 1 348 1 435 1 472 1 539

Note: All years are presented according to the structure for the central government budget for 2025 and onwards.
Sources: Swedish Tax Agency, Swedish National Financial Management Authority and own calculations.

Central government expenditure

Central government expenditure is grouped into 27 different expenditure areas (EA). Each expenditure area shows how much money different state-controlled activities receive.

Expenditure in the central government budget 2024-2028 (SEK billion)
Expenditure area 2024 (Outcome¹) 2025 (Forecast) 2026 (Calculation) 2027 (Calculation) 2028 (Calculation)
1 Governance 19 20 20 21 21
2 Economy and financial administration 21 22 22 22 23
3 Taxes, customs and enforcement 17 15 15 15 16
4 Justice 78 87 93 100 100
5 International cooperation 2 3 2 2 2
6 Defence and contingency measures 128 172 178 178 188
7 International development cooperation 50 46 43 44 44
8 Migration 12 12 13 12 12
9 Health care, medical care and social services 116 119 117 113 111
10 Financial security for those with illnesses and disabilities 120 122 123 126 126
11 Financial security for the elderly 64 63 59 59 59
12 Financial security for families and children 103 103 106 108 111
13 Integration and gender equality 5 6 4 3 2
14 Labour market and working life 89 94 93 92 91
15 Financial support for students 28 31 36 37 38
16 Education and academic research 98 102 102 103 104
17 Culture, the media, religious communities and leisure activities 17 17 17 16 16
18 Planning, housing provision, construction and consumer policy 5 3 2 2 2
19 Regional development 3 4 5 4 4
20 Climate, environment and nature 15 19 18 15 13
21 Energy 4 6 6 7 7
22 Transport and communications 81 93 106 109 119
23 Land- and water-based industries, rural areas and food 22 22 21 21 18
24 Industry and trade 9 8 8 8 9
25 General grants to local government 174 173 174 171 171
26 Interest on the Central government debt etc. 45 29 27 25 34
27 Contribution to the European Union 41 44 48 55 60
All expenditure areas 1365 1437 1461 1470 1500
Reduction of appropriation balances 0 0 -5 -7 -5
Total expenditure 1365 1437 1456 1463 1495
Net lending by National Debt Office -2 -4 22 24 32
Cash adjustment 14 0 -2 0 0
Total 1377 1432 1476 1487 1527

¹Appropriations have been assigned to the expenditure areas to which they belong in the central government budget for 2025.

Loading...